Pinot Noir Rochioli
News
A new record high for Williams Selyem Vineyard - Pinot Noir Rochioli, the 2007 vintage with an all-...
At the auction of fine wines of Spectrum Wine Auction on 2022-03-17, two bottles 2007 Williams Selyem Vineyard - Pinot N...
2022-03-17 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Spectrum Wine Auction | 2022-03-17 | 91,50 $ | 2 |
| KL-Wines Wine Auctions | 2020-09-21 | 86,67 $ | 3 |
| KL-Wines Wine Auctions | 2020-09-10 | 86,66 $ | 3 |
| KL-Wines Wine Auctions | 2019-04-30 | 60,01 $ | 3 |
| Chicago Wine Company | 2017-10-05 | 80,00 $ | 1 |
| Wine-Stocks User | PP | PP | PP | IWC | WS | WS | BH | DEC | JS |
| 94 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Rochioli (All Sizes, 1 x 2007)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Pinot Noir Rochioli (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1989 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
news archive
2020-09-21, wine auction house KL-Wines Wine Auctions, Williams Selyem Vineyard - Pinot Noir Rochio...
The interest of wine lovers, wine merchants and wine investors, at the wine auction KL-Wines Wine Auctions on the 2020-0...
2020-09-21 Wine-Stocks AGRead moreNew wine price for Williams Selyem Vineyard - Pinot Noir Rochioli 750 ml wine bottles, vintage 2007...
At the wine auctioning at KL-Wines Wine Auctions on 2020-09-10 a lot of wine collectors, food connoisseurs and wine inve...
2020-09-10 Wine-Stocks AGRead moreFine wine investment at KL-Wines Wine Auctions, three 750 ml bottles of Williams Selyem Vineyard - ...
Some observers were amazed, when the wine was sold at 60,01 $ per unit. On 2019-04-30 the wine auction house KL-Wines Wi...
2019-04-30 Wine-Stocks AGRead moreFalling fine wine prices at Chicago Wine Company 2017-10-05. One 750 ml bottle Williams Selyem Vine...
A lot of fine wine collectors were astonished, when the wine was sold at 80,00 $ per bottle. On 2017-10-05 the auction h...
2017-10-05 Wine-Stocks AGRead moreWilliams Selyem Vineyard - Pinot Noir Rochioli, vintage 2007 with +22,99 % in the black, 2017-07-27
The interest of wine collectors, wine merchants and wine investors, at the wine auction Chicago Wine Company on the 2017...
2017-07-27 Wine-Stocks AGRead more
What is the value of my wine?
