Pinot Noir Sonoma Country
News
KL-Wines Wine Auctions wine auction smashes records, 2007 Williams Selyem Vineyard - Pinot Noir Son...
At the wine auction of KL-Wines Wine Auctions on 2015-05-22, three wine bottles 2007 Williams Selyem Vineyard - Pinot No...
2015-05-22 Wine-Stocks AGRead more
Open: 34,07 $
Last: 98,33 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2015-05-22 | 98,33 $ | 3 |
| KL-Wines Wine Auctions | 2015-05-06 | 85,00 $ | 4 |
| Wallys Wine Auctions | 2014-10-20 | 34,07 $ | 12 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Sonoma Country (All Sizes, 1 x 2007)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Pinot Noir Sonoma Country (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
What is the value of my wine?
