Whisky
Open: 156,01 $
Last: 1.226,46 $
Trend
12 Months
-73
Overall
+10
Last Fine Wine Prices
| Christies Wine Auctions London | 2023-12-12 | 1.226,46 $ | 1 |
| Christies Wine Auctions HK | 2023-11-27 | 925,73 $ | 1 |
| Christies Wine Auctions HK | 2023-10-04 | 4.628,66 $ | 2 |
| Christies Wine Auctions HK | 2023-09-13 | 7.405,86 $ | 1 |
| Christies Wine Auctions HK | 2023-09-13 | 617,16 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Whisky (All Sizes, 1 x 1000)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000020000200 | - | - | Member N°2 | - | - |
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000070000700 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001000001.000 | - | - | Member N°2 | - | - |
| 10001125001.125 | - | - | Member N°2 | - | - |
What is the value of my wine?
