Whisky
Open: 245,69 $
Last: 366,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Spectrum Wine Auction | 2022-12-29 | 366,00 $ | 1 |
| Steinfels Weine | 2018-06-09 | 538,33 $ | 1 |
| Hart Davis Hart Wine Auction | 2018-03-16 | 179,59 $ | 1 |
| Hart Davis Hart Wine Auction | 2017-12-16 | 2.199,46 $ | 1 |
| Artcurial Encheres des Vins | 2017-12-14 | 1.895,20 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 97 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Whisky (All Sizes, 1 x 1987)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000050000500 | - | - | Member N°2 | - | - |
| 1000070000700 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001000001.000 | - | - | Member N°2 | - | - |
What is the value of my wine?
