Whisky
Open: 159,19 $
Last: 195,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Spectrum Wine Auction | 2022-03-03 | 195,00 $ | 1 |
| Spectrum Wine Auction | 2021-02-18 | 157,00 $ | 1 |
| Langtons Wine Auction | 2021-01-12 | 38,00 $ | 1 |
| Langtons Wine Auction | 2020-01-16 | 36,50 $ | 2 |
| Skinner Wine Auction | 2018-04-30 | 400,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Whisky (All Sizes, 1 x 2002)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000070000700 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001000001.000 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
What is the value of my wine?
