Whisky
Open: 1.604,61 $
Last: 16,59 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2023-04-16 | 16,59 $ | 1 |
| Spectrum Wine Auction | 2023-04-13 | 366,00 $ | 1 |
| Sterlin Wine Auctions | 2023-02-15 | 17,12 $ | 1 |
| Spectrum Wine Auction | 2023-02-10 | 30,00 $ | 6 |
| Sterlin Wine Auctions | 2023-02-01 | 18,52 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 89 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Whisky (All Sizes, 1 x 2016)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
What is the value of my wine?
