Pinot Noir Belles Soeurs Shea Vineyard
Open: 93,33 $
Last: 86,66 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Chicago Wine Company | 2012-08-29 | 86,66 $ | 3 |
| Chicago Wine Company | 2012-06-27 | 86,67 $ | 3 |
| Chicago Wine Company | 2012-04-25 | 93,33 $ | 3 |
| Chicago Wine Company | 2012-03-28 | 93,33 $ | 3 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Pinot Noir Belles Soeurs Shea Vineyard (All Sizes, 1 x 1999)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
Pinot Noir Belles Soeurs Shea Vineyard (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2002 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
What is the value of my wine?
