Madoro
Open: 22,49 $
Last: 15,83 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2014-03-26 | 15,83 $ | 12 |
| Chicago Wine Company | 2014-01-29 | 15,84 $ | 12 |
| Chicago Wine Company | 2013-12-11 | 18,34 $ | 12 |
| Chicago Wine Company | 2013-12-11 | 18,34 $ | 6 |
| Chicago Wine Company | 2013-06-26 | 22,51 $ | 24 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 92 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Madoro (All Sizes, 1 x 2006)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000037500375 | - | - | Member N°2 | - | - |
| 1000075000750 | - | - | Member N°2 | - | - |
Madoro (All Vintages, 1 x 375 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
What is the value of my wine?








