Merlot
News
Wine values for a 750 ml wine bottle Paringa - Merlot 2011 are rising by +9,46 %. The wine was sold...
At the auctioning at Langtons Wine Auction on 2017-02-14 a lot of wine collectors, food connoisseurs and wine investors ...
2017-02-14 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Langtons Wine Auction | 2017-02-14 | 27,00 $ | 1 |
| Langtons Wine Auction | 2016-12-29 | 24,67 $ | 3 |
| Langtons Wine Auction | 2016-12-29 | 24,50 $ | 2 |
| Langtons Wine Auction | 2016-05-17 | 34,00 $ | 1 |
| Langtons Wine Auction | 2016-05-03 | 34,00 $ | 2 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Merlot (All Sizes, 1 x 2011)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Merlot (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2021 | - | - | Member N°2 | - | - |
| 2020 | - | - | Member N°2 | - | - |
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
news archive
Extraordinary wine price results for 750 ml bottles of Paringa - Merlot vintage 2011 down to -27,44...
Some investors in fine wines were surprised, when the wine was sold at 24,67 $ per bottle. On 2016-12-29 the wine auctio...
2016-12-29 Wine-Stocks AGRead moreNew wine prices for Paringa - Merlot vintage 2011 for one 750 ml bottle on 2016-05-17
-0,01 % in the red, the wine trading day at Langtons Wine Auction brings new results for fine wine prices. One bottle wa...
2016-05-17 Wine-Stocks AGRead moreParinga - Merlot, wine values showed overall changes, rising by around +0,98 %
Auctioning at Langtons Wine Auction on 2016-05-03, as always, there was a wide range of fine wines worldwide. There were...
2016-05-03 Wine-Stocks AGRead moreA new record high for Paringa - Merlot, the 2011 vintage with an all-time high wine value
The 2011 vintage Paringa - Merlot in a 750 ml wine bottle realized a new wine price record of 33,67 $ for the 750 ml bot...
2016-03-29 Wine-Stocks AGRead moreA new record high for Paringa - Merlot, the 2011 vintage with an all-time high wine value
At the wine trading day of MW Wines Wine Auction on 2015-04-27, four bottles 2011 Paringa - Merlot went on the floor. Du...
2015-04-27 Wine-Stocks AGRead more
What is the value of my wine?
