Merlot
News
Paringa - Merlot, wine values showed overall changes, rising by around +28,23 %
Lots of fine wine collectors were in awe, when the wine was sold at 25,00 $ per unit. On 2021-01-26 the wine auction hou...
2021-01-26 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| Langtons Wine Auction | 2021-01-26 | 25,00 $ | 1 |
| Langtons Wine Auction | 2020-10-29 | 19,50 $ | 2 |
| Langtons Wine Auction | 2020-10-29 | 19,34 $ | 3 |
| Langtons Wine Auction | 2020-10-29 | 19,00 $ | 1 |
| Langtons Wine Auction | 2020-07-16 | 39,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Merlot (All Sizes, 1 x 2014)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
Merlot (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2021 | - | - | Member N°2 | - | - |
| 2020 | - | - | Member N°2 | - | - |
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2017 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
news archive
2020-10-29, wine trading house Langtons Wine Auction, Paringa - Merlot vintage 2014 in 750 ml bottl...
With a new fine wine price of 19,50 $ per bottle, the wine auction on 2020-10-29 at Langtons Wine Auction took place . T...
2020-10-29 Wine-Stocks AGRead moreParinga - Merlot, wine prices showed overall changes, falling by around -1,27 %
With a new wine auction price of 39,00 $ per wine bottle, the wine auction on 2020-07-16 at Langtons Wine Auction took p...
2020-07-16 Wine-Stocks AGRead moreNew wine market prices for Paringa - Merlot at Langtons Wine Auction wine auction, held on 2020-07-...
+1,28 % in the black, the wine auction at Langtons Wine Auction brings new results for wine prices. Two bottles were tra...
2020-07-09 Wine-Stocks AGRead moreWine auction results Langtons Wine Auction 2020-04-28 for Paringa - Merlot 2014 one 750 ml bottle. ...
With a new wine price of 39,00 $ per wine bottle, the wine auctioning on 2020-04-28 at Langtons Wine Auction took place ...
2020-04-28 Wine-Stocks AGRead moreNew wine auction prices for Paringa - Merlot vintage 2014, 2019-04-18 at Langtons Wine Auction
Wine auctioning at Langtons Wine Auction on 2019-04-18, as always, there was a wide selection of fine wines worldwide. T...
2019-04-18 Wine-Stocks AGRead more
What is the value of my wine?
