Montrose
Open: 976,54 $
Last: 912,04 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Dealer EU Wineauctions | 2009-09-11 | 912,04 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 983,62 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 966,70 $ | 1 |
| Dealer EU Wineauctions | 2009-05-08 | 849,84 $ | 1 |
| Dealer EU Wineauctions | 2009-03-17 | 724,78 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrose (All Sizes, 1 x 1935)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
What is the value of my wine?








