Montrose
Open: 118,76 $
Last: 242,64 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| Le Brech Encheres Des Vins | 2011-11-19 | 242,64 $ | 1 |
| Le Brech Encheres Des Vins | 2010-11-19 | 246,13 $ | 1 |
| Dealer EU Wineauctions | 2009-09-11 | 107,22 $ | 1 |
| Dealer EU Wineauctions | 2009-07-17 | 114,27 $ | 1 |
| Dealer EU Wineauctions | 2009-06-20 | 106,45 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 89 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Montrose (All Sizes, 1 x 1979)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
| 10006000006.000 | - | - | Member N°2 | - | - |
What is the value of my wine?








