Trilogy
News
News for the wine price guide, wine trading house WineBid Wine Auctions the 2021-03-15, one 1.500 m...
2021-03-15 a auction from the wine auction house WineBid Wine Auctions took place. In the offering was one bottle from t...
2021-03-15 Wine-Stocks AGRead more
Open: 77,11 $
Last: 81,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2021-03-15 | 81,00 $ | 1 |
| Spectrum Wine Auction | 2020-12-17 | 109,00 $ | 1 |
| WineBid Wine Auctions | 2018-10-29 | 70,00 $ | 1 |
| Spectrum Wine Auction | 2016-03-31 | 60,00 $ | 1 |
| WineCommune Wine Auctions | 2007-05-23 | 45,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Trilogy (All Sizes, 1 x 1998)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Trilogy (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
news archive
Wine price record for US-California, the Flora Springs - Trilogy vintage 1998 1.500 ml with highest...
Flora Springs - Trilogy vintage 1998 with a new fantastic all-time high of 109,00 $, a new wine price record for the 1.5...
2020-12-17 Wine-Stocks AGRead moreA new record high for Flora Springs - Trilogy, the 1998 vintage with an all-time high wine value
Flora Springs - Trilogy vintage 1998 with a new fantastic all-time high of 70,00 $, a new wine price record for the 1.50...
2018-10-29 Wine-Stocks AGRead moreWine prices are rising, 2016-03-31 at the wine auction Spectrum Wine Auction. One bottle 1.500 ml F...
With a new wine auction price of 60,00 $ per bottle, the wine auctioning on 2016-03-31 at Spectrum Wine Auction occurred...
2016-03-31 Wine-Stocks AGRead more
What is the value of my wine?








