Trilogy
News
+8,00 % increase, higher wine market prices for Flora Springs - Trilogy 2003 at WineBid Wine Auctio...
With a new wine auction price of 81,00 $ per wine bottle, the auctioning on 2019-02-19 at WineBid Wine Auctions occurred...
2019-02-19 Wine-Stocks AGRead more
Open: 94,99 $
Last: 81,00 $
Trend
12 Months
0
Overall
0
Last Fine Wine Prices
| WineBid Wine Auctions | 2019-02-19 | 81,00 $ | 1 |
| WineBid Wine Auctions | 2015-04-05 | 75,00 $ | 1 |
| WineBid Wine Auctions | 2015-03-30 | 70,00 $ | 1 |
| WineBid Wine Auctions | 2015-02-24 | 80,00 $ | 1 |
| WineCommune Wine Auctions | 2012-02-19 | 94,99 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| n/a | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Trilogy (All Sizes, 1 x 2003)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Trilogy (All Vintages, 1 x 1.500 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2017 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
| 1992 | - | - | Member N°2 | - | - |
| 1991 | - | - | Member N°2 | - | - |
| 1990 | - | - | Member N°2 | - | - |
| 1988 | - | - | Member N°2 | - | - |
| 1987 | - | - | Member N°2 | - | - |
| 1986 | - | - | Member N°2 | - | - |
| 1985 | - | - | Member N°2 | - | - |
| 1984 | - | - | Member N°2 | - | - |
news archive
Flora Springs - Trilogy gains +7,13 % at WineBid Wine Auctions wine auction, held on 2015-04-05
2015-04-05 a wine trading from the wine auction house WineBid Wine Auctions was held. showcased was one wine bottle from...
2015-04-05 Wine-Stocks AGRead moreNew wine auction prices for Flora Springs - Trilogy vintage 2003, 2015-03-30 at WineBid Wine Auctio...
Auctioning at WineBid Wine Auctions on 2015-03-30, as always, there was a very broad spectrum of fine wines from all ove...
2015-03-30 Wine-Stocks AGRead more
What is the value of my wine?
