Cabernet Sauvignon Mount Veeder
News
Extraordinary fine wine price results for 750 ml bottles of Lokoya - Cabernet Sauvignon Mount Veede...
Auction at KL-Wines Wine Auctions on 2025-05-10, as always, there was a wide spectrum of fine wines worldwide. There wer...
2025-05-10 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2022-06-12 | 436,34 $ | 2 |
| WineBid Wine Auctions | 2021-12-21 | 290,00 $ | 2 |
| WineBid Wine Auctions | 2021-12-20 | 290,00 $ | 3 |
| WineBid Wine Auctions | 2021-12-20 | 290,00 $ | 1 |
| Zachys Wine Auction NY | 2021-10-27 | 360,00 $ | 5 |
| Wine-Stocks User | PP | PP | IWC | IWC | WS | BH | DEC | JS |
| 94- | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon Mount Veeder (All Sizes, 1 x 2002)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
Cabernet Sauvignon Mount Veeder (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
news archive
2025-04-04 - one wine bottle Lokoya - Cabernet Sauvignon Mount Veeder, 750 ml vintage 2002, sold at...
Some fine wine buyers were surprised, when the wine was sold at 291,75 $ per unit. On 2025-04-04 the wine trading house ...
2025-04-04 Wine-Stocks AGRead moreLokoya - Cabernet Sauvignon Mount Veeder, wine values showed overall changes, falling by around -28...
With a new fine wine price of 314,19 $ per bottle, the auctioning on 2024-12-06 at KL-Wines Wine Auctions happened. One ...
2024-12-06 Wine-Stocks AGRead moreA new record high for Lokoya - Cabernet Sauvignon Mount Veeder, the 2002 vintage with an all-time h...
Lokoya - Cabernet Sauvignon Mount Veeder vintage 2002 with a new fantastic all-time high of 436,34 $, a new wine price r...
2022-06-12 Wine-Stocks AGRead moreLokoya - Cabernet Sauvignon Mount Veeder, wine values showed overall changes, falling by around 0,0...
The interest of wine lovers, wine merchants and wine investors, at the wine auction WineBid Wine Auctions on the 2021-12...
2021-12-21 Wine-Stocks AGRead moreLokoya - Cabernet Sauvignon Mount Veeder loses -19,44 % at WineBid Wine Auctions wine auction, held...
...
2021-12-20 Wine-Stocks AGRead more
What is the value of my wine?
