Cabernet Sauvignon Mount Veeder
News
Wine auction prices for a 750 ml wine bottle Lokoya - Cabernet Sauvignon Mount Veeder 2008 are risi...
+10,41 % in the black, the wine trading day at Zachys Wine Auction NY gets new results for wine prices. One bottle was t...
2025-10-24 Wine-Stocks AGRead moreTrend
Last Fine Wine Prices
| KL-Wines Wine Auctions | 2023-01-24 | 249,73 $ | 1 |
| Zachys Wine Auction NY | 2023-01-23 | 250,00 $ | 2 |
| Zachys Wine Auction NY | 2021-12-10 | 283,34 $ | 6 |
| Hart Davis Hart Wine Auction | 2021-01-28 | 423,19 $ | 2 |
| WineBid Wine Auctions | 2020-12-14 | 245,00 $ | 1 |
| Wine-Stocks User | PP | IWC | WS | BH | DEC | JS |
| 93 | Members Only | Members Only | Members Only | Members Only | Members Only | Members Only |
Cabernet Sauvignon Mount Veeder (All Sizes, 1 x 2008)
| Size | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 1000075000750 | - | - | Member N°2 | - | - |
| 10001500001.500 | - | - | Member N°2 | - | - |
| 10003000003.000 | - | - | Member N°2 | - | - |
| 10005000005.000 | - | - | Member N°2 | - | - |
Cabernet Sauvignon Mount Veeder (All Vintages, 1 x 750 ml)Scores
| Vintage | Starting Wine Price | Peak Wine Price | Current Wine Price | Total Performance % | Number of Wine Prices |
|---|---|---|---|---|---|
| 2019 | - | - | Member N°2 | - | - |
| 2018 | - | - | Member N°2 | - | - |
| 2016 | - | - | Member N°2 | - | - |
| 2015 | - | - | Member N°2 | - | - |
| 2014 | - | - | Member N°2 | - | - |
| 2013 | - | - | Member N°2 | - | - |
| 2012 | - | - | Member N°2 | - | - |
| 2011 | - | - | Member N°2 | - | - |
| 2010 | - | - | Member N°2 | - | - |
| 2009 | - | - | Member N°2 | - | - |
| 2008 | - | - | Member N°2 | - | - |
| 2007 | - | - | Member N°2 | - | - |
| 2006 | - | - | Member N°2 | - | - |
| 2005 | - | - | Member N°2 | - | - |
| 2004 | - | - | Member N°2 | - | - |
| 2003 | - | - | Member N°2 | - | - |
| 2002 | - | - | Member N°2 | - | - |
| 2001 | - | - | Member N°2 | - | - |
| 2000 | - | - | Member N°2 | - | - |
| 1999 | - | - | Member N°2 | - | - |
| 1998 | - | - | Member N°2 | - | - |
| 1997 | - | - | Member N°2 | - | - |
| 1996 | - | - | Member N°2 | - | - |
| 1995 | - | - | Member N°2 | - | - |
| 1994 | - | - | Member N°2 | - | - |
| 1993 | - | - | Member N°2 | - | - |
news archive
2025-02-04, wine auction house KL-Wines Wine Auctions, Lokoya - Cabernet Sauvignon Mount Veeder vin...
Lots of viewers were amazed, as the gavel went down at 218,81 $ per bottle. On 2025-02-04 the wine trading house KL-Wine...
2025-02-04 Wine-Stocks AGRead more2025-01-28, Lokoya - Cabernet Sauvignon Mount Veeder, vintage 2008 the wine price dropped by -17,91...
Some viewers were amazed, when the wine was sold at 205,71 $ per bottle. On 2025-01-28 the auction house KL-Wines Wine A...
2025-01-28 Wine-Stocks AGRead moreNew fine wine values for Lokoya - Cabernet Sauvignon Mount Veeder at KL-Wines Wine Auctions wine au...
The interest of wine collectors, wine merchants and wine investors, at the fine wine auction KL-Wines Wine Auctions on t...
2025-01-21 Wine-Stocks AGRead more-6,67 % down, rapidly falling wine prices for Lokoya - Cabernet Sauvignon Mount Veeder 2008 at KL-W...
2025-01-07 a auction from the wine auction house KL-Wines Wine Auctions took place. Included in the assortment were two ...
2025-01-07 Wine-Stocks AGRead moreNew wine market prices for Lokoya - Cabernet Sauvignon Mount Veeder vintage 2008 for three 750 ml b...
...
2024-12-28 Wine-Stocks AGRead more
What is the value of my wine?
